ВЕДУЩИЕ БУРИЛЬНЫЕ ТРУБЫ
Ведущие бурильные трубы
ВЕДУЩАЯ ТРУБА (ВБТ)
Ведущая труба (ВБТ)
ВЕДУЩАЯ БТ
Ведущая БТ
KELLY
Kelly
Ведущие бурильные трубы (ВБТ) предназначены для передачи крутящего момента ротора на бурильную колонну при бурении скважин.
ВБТ изготавливаются:
К – квадратного сечения
Ш – шестигранного сечения.
Ведущие бурильные трубы (ВБТ-Ш)
Ведущие бурильные трубы (ВБТ-К)
ВЕДУЩИЕ БУРИЛЬНЫЕ КВАДРАТНЫЕ ТРУБЫ
ВЕДУЩИЕ БУРИЛЬНЫЕ КВАДРАТНЫЕ ШЕСТИГРАННЫЕ ТРУБЫ
Труба бурильная ведущая квадратного сечения (ВБТ), труба бурильная ведущая квадратного сечения составная (ВБТС)
Kelly is the drive part of whole drill string, it transmits the torsional energy from the rotary table to the bit in the bottom of the hole. Kelly is supported by the swivel through the rotary table and connected to the first joint of drill pipe in the drill string. Kelly has been approved by the API certification. Straightness is the key manufacturing process. Straightness is checked before, during and after each machining operation. Flats are precision-milled to API specifications. All millings are performed on specially designed rigid Kelly mills. Each Kelly is furnished with a pressed steel thread protector. We supply both square kelly and hexagonal kelly.
Kellys are manufactured with one of two drive configurations, square or hexagonal. Square kellys are furnished as forged or machined in the drive section. Hexagonal or fully machined square kellys are machined from full length quenched and tempered round bars.
Square Kelly and hexagonal kellys are fabricated as per requirements of customers. The kellys are made of AISI 4142H-4145H forged or rolled alloy structural steel. Quenching plus tempering thermal treatment will be conducted over the whole length. Its Brinell hardness can reach 285-341 on the basis of such thermal treatment. Charpy impact energy: >or =54J. The formulated process can ensure that the misalignment of the hole reaches the standard wall thickness. Kelly bars are manufactured according to API-7-1 Spec.
Kelly can be:
– Square section;
– Hexagonal section.
BASIC SIZES OF KELLY (SQUARE SECTION)
BASIC SIZES OF KELLY (HEXAGONAL SECTION)
| Item | Name | Standard | Size | Upper box connection(LH) | Lower pin connection | Drive | Overall length | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connection | O.D in | Bevel diameter mm | Upset length | Connection | OD. in | ID. | Bevel diameter mm | Upset length | Section length | ||||||
| in | ±0.8 | ±0.4 | in | ±0.8 | in | ±0.4 | in | ft | ft | ||||||
| 1 | Square Kelly | Standard | 2.1/2 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC26 | 2.3/8″IF | 3.3/8 | 1.1/4 | 83 | 20 | 37 | 40 |
| 2 | Square Kelly | Optional | 2.1/2 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC26 | 2.3/8″IF | 3.3/8 | 1.1/4 | 83 | 20 | 37 | 40 |
| 3 | Square Kelly | Standard | 3 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC31 | 2.7/8″IF | 4.1/8 | 1.3/4 | 100.4 | 20 | 37 | 40 |
| 4 | Square Kelly | Optional | 3 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC31 | 2.7/8″IF | 4.1/8 | 1.3/4 | 100.4 | 20 | 37 | 40 |
| 5 | Square Kelly | Standard | 3.1/2 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 37 | 40 |
| 6 | Square Kelly | Optional | 3.1/2 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 37 | 40 |
| 7 | Square Kelly | Standard | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC46 | 4″IF | 6.1/4 | 2.13/16 | 145.2 | 20 | 37 | 40 |
| 8 | Square Kelly | Standard | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 2.13/16 | 154 | 20 | 37 | 40 |
| 9 | Square Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC46 | 4″IF | 6.1/4 | 2.13/16 | 145.2 | 20 | 37 | 40 |
| 10 | Square Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 2.13/16 | 154 | 20 | 37 | 40 |
| 11 | Square Kelly | Standard | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC46 | 4″IF | 6.1/4 | 2.13/16 | 145.2 | 20 | 51 | 54 |
| 12 | Square Kelly | Standard | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 2.13/16 | 154 | 20 | 51 | 54 |
| 13 | Square Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC46 | 4″IF | 6.1/4 | 2.13/16 | 145.2 | 20 | 51 | 54 |
| 14 | Square Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 2.13/16 | 154 | 20 | 51 | 54 |
| 15 | Square Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | 5.1/2″FH | 7 | 3.1/4 | 170.6 | 20 | 37 | 40 | |
| 16 | Square Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC56 | 7 | 3.1/4 | 171 | 20 | 37 | 40 | |
| 17 | Square Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | 5.1/2″FH | 7 | 3.1/4 | 170.6 | 20 | 51 | 54 | |
| 18 | Square Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC56 | 7 | 3.1/4 | 171 | 20 | 51 | 54 | |
| 19 | Hex Kelly | Standard | 3 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC26 | 2.3/8″IF | 3.3/8 | 1.1/4 | 82.9 | 20 | 37 | 40 |
| 20 | Hex Kelly | Optional | 3 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC26 | 2.3/8″IF | 3.3/8 | 1.1/4 | 82.9 | 20 | 37 | 40 |
| 21 | Hex Kelly | Standard | 3.1/2 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC31 | 2.7/8″IF | 4.1/8 | 1.3/4 | 100.4 | 20 | 37 | 40 |
| 22 | Hex Kelly | Optional | 3.1/2 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC31 | 2.7/8″IF | 4.1/8 | 1.3/4 | 100.4 | 20 | 37 | 40 |
| 23 | Hex Kelly | Standard | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 37 | 40 |
| 24 | Hex Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 37 | 40 |
| 25 | Hex Kelly | Optional | 4.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 51 | 54 |
| 26 | Hex Kelly | Optional | 4.1/4 | 4.1/2″REG | 5.3/4 | 134.5 | 16 | NC38 | 3.1/2″IF | 4.3/4 | 2.1/4 | 116.3 | 20 | 51 | 54 |
| 27 | Hex Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC46 | 4″IF | 6.1/4 | 3 | 145.2 | 20 | 37 | 40 |
| 28 | Hex Kelly | Standard | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 3.1/4 | 154 | 20 | 37 | 40 |
| 29 | Hex Kelly | Optional | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC46 | 4″IF | 6.1/4 | 3 | 145.2 | 20 | 51 | 54 |
| 30 | Hex Kelly | Optional | 5.1/4 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC50 | 4.1/2″IF | 6.3/8 | 3.1/4 | 154 | 20 | 51 | 54 |
| 31 | Hex Kelly | Standard | 6 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | 5.1/2″FH | 7 | 3.1/2 | 170.6 | 20 | 37 | 40 | |
| 32 | Hex Kelly | Standard | 6 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC56 | 7 | 3.1/2 | 171 | 20 | 37 | 40 | |
| 33 | Hex Kelly | Standard | 6 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | 5.1/2″FH | 7 | 3.1/2 | 170.6 | 20 | 51 | 54 | |
| 34 | Hex Kelly | Standard | 6 | 6.5/8″REG | 7.3/4 | 186.1 | 16 | NC56 | 7 | 3.1/2 | 171 | 20 | 51 | 54 | |
| Nom. Size (in) |
Top Connection(LH) | Bottom Connection | I.D. (in) | Drive Section(in) | ||||
| StandardO.D.(in) | OptionalO.D.(in) | SquareO.D.(in) | Hex.O.D.(in) | Square | Hex. | A | B | |
| 2-1/2 | 6-5/8REG 7-3/4 | 4-1/2REG 5-3/4 | NC26 | 1-1/4 | 3-2/7 | |||
| 3 | 6-5/8REG 7-3/4 | 4-1/2REG 5-3/4 | NC31 4-1/8 | NC26 3-3/8 | 1-3/4 | 1-1/4 | 4 | 3-3/8 |
| 3-1/2 | 6-5/8REG 7-3/4 | 4-1/2REG 5-3/4 | NC38 4-3/4 | NC31 4-1/8 | 2-1/4 | 1-3/4 | 4-1/2 | 4 |
| 4-1/4 | 6-5/8REG 7-3/4 | 4-1/2REG 5-3/4 | NC46 6-1/4 | NC38 4-3/4 | 2-4/5 | 2-1/4 | 5-4/7 | 4-4/5 |
| 6-5/8REG 7-3/4 | 4-1/2REG 5-3/4 | NC50 6-3/8 | NC38 4-3/4 | 2-4/5 | 2-1/4 | 5-4/7 | 4-4/5 | |
| 5-1/4 | 6-5/8REG 7-3/4 | 5-1/2FH 7 | NC46 6-1/4 | 3-1/4 | 3 | 7 | 6 | |
| 6-5/8REG 7-3/4 | NC56 7 | NC50 6-3/8 | 3-1/4 | 3-1/4 | 7 | 6 | ||
| 6 | 6-5/8REG 7-3/4 | 5-1/2FH 7 | 3-1/2 | 6-4/5 | ||||
| 6-5/8REG 7-3/4 | NC56 7 | 3-1/2 | 6-4/5 | |||||
| Kelly Size | Length of Drive Section m |
Length Overall m |
Drive Section | ||||||||
| Standard L D |
Opt. L D |
Standard L |
Opt. L |
Across Flats D FL |
Across Corners E C |
Across Corners D CC |
Radius R C |
Radius R CC |
Min. Wall E CC . Bore t | ||
| 63.5 | (2 1/2) | 11280 | 12190 | 63.5 | 83.3 | 82.55 | 7.9 | 41.3 | 11.43 | ||
| 76.2 | (3) | 11280 | 12190 | 76.2 | 100.0 | 98.43 | 9.5 | 49.2 | 11.43 | ||
| 88.9 | (3 1/2) | 11280 | 12190 | 88.9 | 115.1 | 112.70 | 12.7 | 56.4 | 11.43 | ||
| 108.0 | (4 1/4) | 11280 | 15540 | 12190 | 16460 | 108.0 | 141.3 | 139.70 | 12.7 | 69.9 | 12.07 |
| 108.0 | (4 1/4) | 11280 | 15540 | 12190 | 16460 | 108.0 | 141.3 | 139.70 | 12.7 | 69.9 | 12.07 |
| 133.4 | (5 1/4) | 11280 | 15540 | 12190 | 16460 | 133.4 | 175.4 | 171.45 | 15.9 | 85.7 | 15.88 |
| 133.4 | (5 1/4) | 11280 | 15540 | 12190 | 16460 | 133.4 | 175.4 | 171.45 | 15.9 | 85.7 | 15.88 |
| Kelly Size | Upper Box Connection | Lower Pin Connection | Inside Diameter d |
||||||||||
| size and style LH | Outside Diameter | Bevel Diameter | Size and Style | Outside Diameter D LR |
Length L L |
Bevel Diameter D F |
|||||||
| Standard | Opt. | Standard D U |
Opt. D U |
L U | D F | D F | |||||||
| 63.5 | (2 1/2) | (6 5/8) REG | (4 1/2) REG |
196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC26 (23/8IF) |
85.7 | 508 | 82.9 | 31.8 |
| 76.2 | (3) | (6 5/8) REG | (4 1/2)REG |
196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC31 (27/8IF) |
104.8 | 508 | 100.4 | 44.5 |
| 88.9 | (3 1/2) | (6 5/8) REG | (4 1/2)REG |
196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC38 (31/2IF) |
120.7 | 508 | 116.3 | 57.2 |
| 108.0 | (4 1/4) | (6 5/8) REG | (4 1/2)REG |
196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC46 (4IF) |
158.8 | 508 | 145.3 | 71.4 |
| 108.0 | (4 1/4) | (6 5/8) REG | (4 1/2)REG |
196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC50 (41/2IF) |
161.9 | 508 | 154.0 | 71.4 |
| 133.4 | (5 1/4) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | 5 1/2FH | 177.8 | 508 | 170.7 | 82.6 | |||
| 133.4 | (5 14) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | NC56 | 177.8 | 508 | 171.1 | 82.6 | |||
Size and Type of Hexagonal Kelly
| Kelly Size | Length of Drive Section m |
Length Overall m |
Drive Section | ||||||||
| Standard LD | Opt. LD | Standard L | Opt. L | Across Flats D FL | Across Corners E C | Across Corners D CC | CC | Radius R CC | Min. Wall E CC . Bore t | ||
| 76.2 | (3) | 11280 | 12190 | 76.2 | 85.7 | 85.73 | 6.4 | 42.9 | 12.1 | ||
| 88.9 | (3 1/2) | 11280 | 12190 | 88.9 | 100.8 | 100.00 | 6.4 | 50.0 | 13.3 | ||
| 108.0 | (4 1/4) | 11280 | 15540 | 12190 | 16460 | 108.0 | 122.2 | 121.44 | 9.9 | 60.7 | 15.9 |
| 133.4 | (5 1/4) | 11280 | 15540 | 12190 | 16460 | 133.4 | 151.6 | 149.86 | 9.5 | 75.0 | 15.9 |
| 133.4 | (5 1/4) | 11280 | 15540 | 12190 | 16460 | 133.4 | 151.6 | 149.86 | 9.5 | 75.0 | 15.9 |
| 152.4 | (6) | 11280 | 15540 | 12190 | 16460 | 152.4 | 173.0 | 173.02 | 9.5 | 86.5 | 15.9 |
| 152.4 | (6) | 11280 | 15540 | 12190 | 16460 | 152.4 | 173.0 | 173.02 | 9.5 | 86.5 | 15.9 |
| Kelly Size | Upper Box Connection | Lower Pin Connection | Inside Diameter d | ||||||||||
| Size and style, LH | Outside Diameter | Bevel Diameter | Size and style | Outside Diameter D LR | Length L L | Bevel Diameter D F | |||||||
| Standard | Opt. | Standard DC | Opt. DU | Length L U | Standard D F | Opt. D F | |||||||
| 76.2 | (3) | (6 5/8) REG | (4 1/2) REG | 196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC26 (2 3/8IF) | 85.7 | 508 | 82.9 | 31.8 |
| 88.9 | (3 1/2) | (6 5/8) REG | (4 1/2) REG | 196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC31 (2 7/8IF) | 104.8 | 508 | 100.4 | 44.5 |
| 108.0 | (4 1/4) | (6 5/8) REG | (4 1/2)REG | 196.9 | 146.1 | 406.4 | 186.1 | 134.5 | NC38 (3 1/2IF) | 120.7 | 508 | 116.3 | 57.2 |
| 133.4 | (5 1/4) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | NC46 (4IF) | 158.8 | 508 | 145.3 | 71.4 | |||
| 133.4 | (5 1/4) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | NC50 (4 1/2IF) | 161.9 | 508 | 154.0 | 71.4 | |||
| 152.4 | (6) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | 5 1/2FH | 177.8 | 508 | 170.7 | 82.6 | |||
| 152.4 | (6) | (6 5/8) REG | 196.9 | 406.4 | 186.1 | NC56 | 177.8 | 508 | 171.1 | 82.6 | |||