ПРИМЕР ОФОРМЛЕНИЯ

Features and Benefits
Описание

Features/Benefits


Features and Benefits

  • Even layer of rubber
  • Patented Power Rib technology which increases efficiency and tool life
  • 75% more power than conventional stators
  • 75% more torque than conventional stators
  • Improved CT milling/drilling performance
  • Increased speed at which plugs are milled
  • Reduced rubber swelling in hot hole environments
  • Reduced rubber swell while using nitrogen
  • Less stress on the coiled tubing
  • Reduced operational cost

 

Спецификации
НОМЕР ПО КАТАЛОГУ НАРУЖНЫЙ ДИАМЕТР ОБСАДНОЙ ТРУБЫ ВЕС ОБСАДНЫХ ТРУБ ДИАПАЗОН УСТАНОВКИ (МИН — МАКС) НАРУЖНЫЙ ДИАМЕТР УСИЛИЕ РАЗГРУЗКИ ПОСАДОЧНЫЙ ИНСТРУМЕНТ
ММ КГ/М ММ ММ Т
D22-0450-009 114 14,1-24,7 97,2-103,9 91,2 15,0 D22-0450-004
D22-0500-009 127 17,1-31,0 105,6-115,8 99,8
D22-0550-009 140 19,3-34,2 116,3-128,1 109,5 D22-0550-004
D22-0575-009 146 20,8-38,7 124,2-134,4 119,4 D22-0575-004
D22-0662-009 168 25.3-47.6 142.1-155.8 136.4 22,7 D22-0662-004
D22-0700-009 178 25,3-52,1 152,5-166,1 144,3 D22-0700-004
D22-0762-009 194 29,8-58,0 168,3-181,0 160,3 D22-0762-004
D22-0862-009 219 35,7-72,9 190,8-205,7 180,8 D22-0862-004
D22-0962-009 244 43,6-86,9 214,2-230,2 206,2 D22-0962-004
D22-1075-009 273 48,7-90,3 245,4-258,9 239,5 D22-1075-004
D22-1176-009 298 56,6-89,3 273,6-283,2 264,9 D22-1176-004
D22-1175-009 89,3-123,5 258,9-273,6 252,5 D22-1175-004
D22-1337-009 340 71,4-120,1 309,2-323,0 301,8 D22-1337-004
D22-1600-009 406 96,7-175,6 370,2-387,4 358,6 D22-1600-004
Фотографии
Файлы
Отправить запрос